Much has been written about Siebel, but one deal that caused some head scratching was eBay's decision to spend as much as $4.1bn on Skype. It is a staggering amount considering Skype only posted annual revenue of $6m last year, yet such is the belief in VoIP's potential, that companies are willing to pay the type of prices last seen during the dot-com era.
HP was active on the M&A front as it continued its global restructuring plan. The purchase of infrastructure management software vendor Peregrine will boost its OpenView management suite, while the AppIQ deal is part of HP's efforts to rebuild its presence in the storage market.
A surprising entry was Groupe Bull acquiring Enatel, an access security company. The deal signals the restored financial health of the French hardware maker after a government backed 'aid package'.
There was solid funding activity, with VCs backing anything to do with VoIP, online gaming, or technology that pushes content or services to mobile phones. The IPO market also saw some activity, mainly on the London exchanges.
Key mergers and acquisitions in August/September 2005
| BUYER | ORIGIN | MAIN ACTIVITY | SELLER | ORIGIN | MAIN ACTIVITY | PRICE ($M) |
| Oracle Corp | US | Systems software | Siebel Systems Inc | US | Systems software | 5,850.0 |
| eBay Inc | US | Dot-com | Skype Technologies SA | Luxembourg | Networking | 2,600.0 |
| LogicaCMG Plc | UK | Services | Unilog SA | France | Services | 1,140.0 |
| Hewlett-Packard Co | US | Hardware | Peregrine Systems Inc | US | Systems software | 425.0 |
| Access Co Ltd | Japan | Wireless | Palmsource Inc | US | Wireless | 324.5 |
| Oracle Corp | US | Systems software | Global Logistics Technologies Inc | US | Systems software | 80.0 |
| Mercury Interactive Corp | US | Systems software | BeatBox Technologies Inc | US | Dot-com | 14.0 |
| Bull Evidian (Groupe Bull SA) | France | Hardware | Enatel SA | France | Security | N/A |
| Symantec Corp | US | Security | WholeSecurity Inc | US | Security | N/A |
| Hewlett-Packard Co | US | Hardware | AppIQ Inc | US | Storage | N/A |
| Microsoft Corp | US | Systems software | Alacris Inc | Canada | Security | N/A |
| SAP AG | Germany | Systems software | Triversity Inc | Canada | Systems software | N/A |
| Mercury Interactive Corp | US | Systems software | Wireless testing technology from Intuwave Ltd | UK | Wireless | N/A |
| JDS Uniphase Corp | US | Networking | Agility Communications Inc | US | Networking | N/A |
Companies raising funding in August/September 2005
| VALUE RAISED ($M) | ROUND | COMPANY | COUNTRY | MAIN ACTIVITY |
| 66.6 | Series B1 | Visto Corp | US | Mobile access solutions |
| 40.6 | Series E | Force10 Networks Inc | US | Networking |
| 25.0 | Series B | SunRocket Inc | US | VoIP |
| 25.0 | Series C | LeftHand Networks Inc | US | Storage |
| 20.0 | Series B | Freeborders Inc | US | Offshore outsourcing |
| 20.0 | Series F | Everdream Corp | US | Hosted desktop management |
| 18.0 | Series B | Mendocino Software Inc | US | Data protection software |
| 15.0 | Series C | United Devices Inc | US | Grid computing |
| 13.5 | Series C | Kalido Ltd | UK | Data warehousing |
Completed initial public offerings in August/September 2005
| COMPANY | BUSINESS ACTIVITY | COUNTRY | EXCHANGE | OFFER PRICE | AMOUNT RAISED ($M) |
| Ikanos Communications Inc | Broadband chips | US | Nasdaq | 12.0 | 69.0 |
| i-mate Plc | Mobile devices | UK | London Stock Exchange | 3.7 | 63.6 |
| SQS Software Quality Systems AG | Software testing | Germany | London:AIM | 3.4 | 19.5 |
| Vimio Ltd | Mobile phone s/w | Ireland | London:AIM | 1.8 | 9.8 |
| Turbolinux Inc | Linux distributor | Japan | Osaka Stock Exchange | 902.5 | 9.0 |